Lower East Side Pad Available For Move In May 1st! Fall In Love With This Efficiently Laid Out Two Bedroom Suite Featuring Hardwood Flooring Throughout, Contemporary Finishes, A Quaint Balcony & Floor To Ceiling Windows Allowing Natural Light To Pour In All Day Long. This Newly Minted Building Is In The Heart Of The Canary District: Steps To Great Bars, Restaurants, Parks, Grocery, & More! Enjoy Life At Canary Commons, You Won't Want To Leave! |
Price | $2,600 |
Address: | 35 Rolling Mills Rd , Unit N804, Toronto, M5A 0V6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TBD |
Level | 8 |
Unit No | 04 |
Directions/Cross Streets: | Front St E & Rolling Mills Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete, Metal/Side |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Bike Storage, Concierge, Gym, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden |
Property Features: | Clear View, Park, Public Transit, Rec Centre, School |
CAC Included: | Y |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Grnd Srce |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEALTH BUILDERS REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C8 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |