Welcome to the Buckingham, where comfort and space come together in perfect unity! This newly renovated 1 Bedroom plus Den unit boasts new flooring throughout, freshly painted walls, a new HVAC system and ample storage space, along with other upgrades. This is a bright and spacious unit where the kitchen is large enough to accommodate a kitchen table and you also have the dining room that is combined with the living room. Your primary bedroom has a wall closet and can easily fit a King size bed. And, if you need a second bedroom, your den can easily be turned into that! You can enjoy beautiful sunsets or a morning coffee as you step out onto your private balcony and soak in the sun rays. Come Live and Play at the Buckingham and enjoy all the amenities at this beautiful property from Indoor and Outdoor pools, Tennis/Pickleball court, Basketball court, Soccer field, Fitness center, Billiard room and Party room. You have the opportunity to store your bicycle in the bicycle storage room and your car in your exclusive parking spot. This unit also comes with a locker! In suite washer/dryer could be set up in the unit per condo regulations. |
Price | $450,000 |
Taxes: | $1294.67 |
Maintenance Fee: | 1005.47 |
Address: | 716 The West Mall , Unit 1107, Toronto, M9C 4X6, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 11 |
Unit No | 17 |
Directions/Cross Streets: | Rathburn Road & The West Mall |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 571 |
Parking Type: | Exclusive |
Legal Description: | B2 |
Exposure: | W |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Maintenance: | 1005.47 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PROPERTY.CA INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Eringate-Centennial-West Deane |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,294.67 |
Maintenance Fee: | $1,005.47 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |