Great Location! Spacious & Bright Corner Unit with 2 Views! 2 Bedroom + Den. Newer kitchen cabinet, Modern Counter Top, Unit Comes W/1 Parking, 1 Locker . All Utilities Are included In The Maintenance Fees . The Complex has all indoor pool, gym, well maintain garden, Closer To Toronto Downtown , Ttc At Doorstep, Hwy 404, New community of Crosstown & Ontario Subway Line . Mins To Park, Science Centre, Close To Schools, Shopping, Parks, Library, Access To Major Highways . A great property for First Time Buyer. |
Price | $549,500 |
Taxes: | $1401.97 |
Maintenance Fee: | 892.12 |
Address: | 725 Donmills Rd , Unit 906, Toronto, M3C 1S7, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 9 |
Unit No | 14 |
Directions/Cross Streets: | Don Mills / DVP |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 14-9 |
Parking Type: | Owned |
Exposure: | Nw |
Balcony: | None |
Locker: | Owned |
Pet Permited: | N |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Bbqs Allowed, Bike Storage, Gym, Indoor Pool, Visitor Parking |
Maintenance: | 892.12 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY 21 INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Flemingdon Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,401.97 |
Maintenance Fee: | $892.12 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |