An opportunity to buy a mixed use 3-story commercial building with four residential units on 2nd and 3rd floor. Main floor was used for restaurant (currently closed). Each tenant is separately metered. Property is located in Leslieville neighborhood which is one of the greenest neighborhoods in downtown Toronto. Close to DVP, Greenwood, Coxwell and Danforth stations, TTC service also available. The area on Gerrard Street East between Greenwood and Coxwell Avenues is known as Gerrard India Bazaar (a.k.a. Little India). This is the commercial center of Torontos East Indian community, where the smell of incense and the sound of music provide an exotic backdrop to the shops on this street. Property is equipped with full sprinkler system, pull station and smoke/heat detection system. This is an ideal property for an investor or end user alike. |
Price | $2,990,000 |
Taxes: | $16078.00 |
Tax Type: | Annual |
Occupancy by: | Own+Ten |
Address: | 1431 & 1433 Gerrard St East , Toronto, M4L 1Z7, Ontario |
Postal Code: | M4L 1Z7 |
Province/State: | Ontario |
Legal Description: | PT LT 2 PL 1357 TORONTO AS IN CA629291 T |
Lot Size: | 32.36 x 70.00 (Feet) |
Directions/Cross Streets: | Gerrard St E / Coxwell |
Category: | Store With Apt/Office |
Building Percentage: | Y |
Total Area: | 5610.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1870 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | 7 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Y |
Rail: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE IGNITE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Greenwood-Coxwell |
Style: | |
Lot Size: | 32.36 x 70.00(Feet) |
Approximate Age: | |
Tax: | $16,078 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |