Fantastic investment or end user opportunity! This prime commercial building in Oshawa offers 4,200 sq. ft. of versatile space, featuring a retail store with an apartment above. Perfect for owner-operators or investors, this property provides great exposure in a high-traffic area, ensuring excellent business visibility. Conveniently located near key amenities, transit, and major roadways. Don't miss this chance to own a mixed-use property in a growing commercial district! |
Price | $975,000 |
Taxes: | $8834.36 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 166 Adelaide Ave East , Oshawa, L1G 1Z3, Ontario |
Postal Code: | L1G 1Z3 |
Province/State: | Ontario |
Lot Size: | 40.00 x 105.00 (Feet) |
Directions/Cross Streets: | Adelaide Ave E/Ritson Rd N |
Category: | Store With Apt/Office |
Building Percentage: | Y |
Total Area: | 4197.92 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1700 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 2498 |
Retail Area Code: | Sq Ft |
Sprinklers: | Y |
Heat Type: | Elec Hot Water |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | |
Lot Size: | 40.00 x 105.00(Feet) |
Approximate Age: | |
Tax: | $8,834.36 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |