WOW! Summerhill South Detached 4 Bedroom Home + Registered Basement Apartment! Calling all investors or buyers looking for a legal basement apartment - this is the one! Beautiful and well-maintained 4 bedroom home with a great layout, fantastic fenced backyard off the kitchen and in move-in ready condition! Primary bedroom features a large ensuite and large walk-in closet. Additional upper bedrooms are all a good size with new broadloom just laid. Newer main floor kitchen appliances (all 2019), new furnace (January 2025), Roof shingles replaced in 2021, Beautiful quaint backyard with a large deck (2022) and garden shed. Basement apartment converted to registered ADU with the Town of Newmarket in 2020, complete with separate entrance and separate laundry room. Plenty of parking for everyone.This home is ideally located minutes to multiple schools, public transit lines, groceries, shopping and ideally situated between the HWYS 400 AND 404. Location does not get better than this. Fair market value for a basement apartment in this area is in the $1400-$1500/mo range. This home is Move in ready and will not disappoint. Apartment is currently not tenanted and vacant possession is guaranteed. |
Price | $1,325,000 |
Taxes: | $5735.00 |
Assessment Year: | 2024 |
Address: | 287 McBride Cres , Newmarket, L3X 2W3, Ontario |
Lot Size: | 31.99 x 109.90 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | YONGE & SAWMILL VALLEY |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 16.07 | 10.82 | Hardwood Floor, Large Window, Gas Fireplace |
Room 2 | Main | Dining | 9.91 | 9.84 | Hardwood Floor, Large Window |
Room 3 | Main | Kitchen | 10.4 | 8.59 | Ceramic Floor, Stainless Steel Appl, B/I Microwave |
Room 4 | Main | Breakfast | 10.4 | 7.9 | Ceramic Floor, O/Looks Backyard, W/O To Deck |
Room 5 | Main | Laundry | 8.43 | 6 | Ceramic Floor, Access To Garage, Laundry Sink |
Room 6 | 2nd | Prim Bdrm | 15.91 | 11.51 | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Room 7 | 2nd | 2nd Br | 10.59 | 9.84 | Broadloom, Large Window, Closet |
Room 8 | 2nd | 3rd Br | 15.84 | 9.91 | Broadloom, Large Window, Closet |
Room 9 | 2nd | 4th Br | 11.51 | 10.5 | Broadloom, Large Window, Closet |
Room 10 | Bsmt | Living | 24.24 | 15.42 | Broadloom, Pot Lights, Open Concept |
Room 11 | Bsmt | Kitchen | 14.66 | 4.66 | Vinyl Floor, B/I Microwave |
Room 12 | Bsmt | Br | 12.6 | 8.82 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 3 | Bsmt |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MAIN STREET REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Summerhill Estates |
Style: | 2-Storey |
Lot Size: | 31.99 x 109.90(Feet) |
Approximate Age: | 16-30 |
Tax: | $5,735 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |