NOTE: Photos are from Jan 2022 Welcome to your dream home in the heart of the Junction Triangle! This beautiful property offers a modern, open-concept, sun-filled main floor with a bright breakfast bar, elegant crown molding, and a mosaic kitchen backsplash. The kitchen overlooks a spacious living and dining room, perfect for family gatherings and entertaining. The home features a fully finished basement apartment with 8-foot-high ceilings and a separate entrance ideal for an in-law suite or generating extra income. The master bedroom is a true retreat with a luxurious jetted jacuzzi for ultimate relaxation and wall-to-wall closet space. Step outside to the large, sun-filled, south-facing backyard, perfect for entertaining or simply unwinding in the sunshine. Additional highlights include a large double car garage with extra parking under the carport, offering three total spots, a new roof (2021), an alarm system, and central vacuum. Located within walking distance to Corso Italia, JJP Community Centre, schools, parks, grocery stores, and more, this home is an opportunity waiting to be seized! |
Price | $1,329,000 |
Taxes: | $4842.51 |
Address: | 45 Rutland St , Toronto, M6N 5G1, Ontario |
Lot Size: | 16.50 x 123.43 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | St.Clair and Laughton |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Apartment, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family | 42.97 | 70.52 | Combined W/Dining, Hardwood Floor |
Room 2 | Main | Dining | Combined W/Dining, Hardwood Floor | ||
Room 3 | Main | Kitchen | 23.62 | 40.34 | Combined W/Kitchen, Ceramic Floor |
Room 4 | Main | Breakfast | 24.93 | 25.91 | Combined W/Laundry, Ceramic Floor |
Room 5 | Main | Powder Rm | Ceramic Floor, 2 Pc Bath | ||
Room 6 | 2nd | Prim Bdrm | 38.05 | 39.36 | 4 Pc Bath, Closet |
Room 7 | 2nd | 2nd Br | Closet | ||
Room 8 | 2nd | 3rd Br | 24.93 | 37.72 | Closet |
Room 9 | Bsmt | Laundry | |||
Room 10 | 2nd | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 3 | Bsmt |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Weston-Pellam Park |
Style: | 2-Storey |
Lot Size: | 16.50 x 123.43(Feet) |
Approximate Age: | 16-30 |
Tax: | $4,842.51 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |