Desired Location!!!, This property has all the check marks, wide lot with tons of potentials, comes with 3+2 bedrooms and fully finished basement , 2 level full equipped Kitchens and separate side entrance for extra income!! Opportunities are Endless (Live, INVEST FOR YOUR FUTURE ADVANTAGE, Renovate or Build ) Many Multi Million $ High End Homes and developments in the area. Upgraded Kitchen on main , Very well and Lovely maintained Family Home . Minutes Walk to Yonge St ,Ttc, Subway, Best Schools, Shopping plaza and Much More. Roof (2017)-Furnace & hot water tank owned (April 2023) -Fridge and Oven (2020). |
Price | $1,480,000 |
Taxes: | $7009.83 |
Address: | 60 Newton Dr , Toronto, M2M 2M9, Ontario |
Lot Size: | 40.00 x 122.60 (Feet) |
Directions/Cross Streets: | Yonge/Steeles |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 14.1 | 11.81 | Hardwood Floor, Window, Combined W/Kitchen |
Room 2 | Main | Kitchen | 10.82 | 9.51 | Marble Counter |
Room 3 | Main | Dining | 14.1 | 11.81 | Hardwood Floor, Window, Combined W/Living |
Room 4 | Main | Prim Bdrm | 11.15 | 10.82 | Hardwood Floor, Closet, Window |
Room 5 | Main | 2nd Br | 11.15 | 10.82 | Hardwood Floor, Closet, W/O To Deck |
Room 6 | Main | 3rd Br | 10.82 | 8.2 | Hardwood Floor, Window, Closet |
Room 7 | Bsmt | Kitchen | 10.5 | 6.56 | Tile Floor, B/I Fridge, B/I Stove |
Room 8 | Bsmt | Rec | 13.12 | 10.5 | Hardwood Floor, Window |
Room 9 | Bsmt | 4th Br | 16.89 | 10.17 | Laminate, Window, Closet |
Room 10 | Bsmt | 5th Br | 11.32 | 7.54 | Laminate, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Bsmt |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library, Park, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook East |
Style: | Bungalow |
Lot Size: | 40.00 x 122.60(Feet) |
Approximate Age: | 51-99 |
Tax: | $7,009.83 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |