This is an incredible opportunity to own in a sought-after neighborhood surrounded by multi-million dollar homes. This spacious 8-bedroom, 2,500+ sq. ft. residence offers unmatched versatility ideal as a family home, income-generating rental (income statement available upon request), or future dream home site.The well-designed layout is currently compartmentalized but can be easily transformed into an open-concept space. Featuring a grand primary suite with wall-to-wall closets and a luxurious ensuite, this home boasts cherry hardwood and limestone flooring throughout, pot lights, and an extra den for added flexibility. The renovated kitchen is equipped with Corian countertops and a mosaic stone backsplash, seamlessly blending style and function.Situated on a large 150 deep lot, the backyard is a private oasis with an in-ground saltwater pool and mature fruit trees, offering the perfect space for relaxation and entertaining. Located within a top-rated school district, including West acres Public School, this home is just minutes from Dixie Mall, Sherway Gardens, parks, and major highways (QEW), making commuting and everyday essentials easily accessible.Convenience is at your doorstep with LCBO, Longos, a 24/7 gym, a public swimming pool, and transit stops just two minutes away. The home also includes two furnaces (one brand new) for efficient heating. Dont miss this chance to invest in one of Mississaugas most desirable neighborhoods! |
Price | $1,499,000 |
Taxes: | $8434.00 |
Address: | 2065 Westfield Dr , Mississauga, L4Y 1P2, Ontario |
Lot Size: | 55.08 x 150.20 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Dixie Rd/Queensway |
Rooms: | 16 |
Bedrooms: | 7 |
Bedrooms +: | 2 |
Kitchens: | 2 |
Kitchens +: | 2 |
Family Room: | N |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 11.91 | 10.99 | |
Room 2 | Main | Kitchen | 16.1 | 9.77 | |
Room 3 | Main | Dining | 12.4 | 10 | |
Room 4 | Main | Breakfast | 11.38 | 10.4 | |
Room 5 | 2nd | Prim Bdrm | 19.98 | 16.1 | |
Room 6 | 2nd | 2nd Br | 19.91 | 10.89 | |
Room 7 | 2nd | 3rd Br | 19.98 | 11.61 | |
Room 8 | Bsmt | Office | 19.98 | 11.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 2 | Upper |
Washroom Type 4 | 3 | Bsmt |
Washroom Type 5 | 3 | Ground |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Pool: | Inground |
Approximatly Age: | 31-50 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lakeview |
Style: | 2-Storey |
Lot Size: | 55.08 x 150.20(Feet) |
Approximate Age: | 31-50 |
Tax: | $8,434 |
Maintenance Fee: | $0 |
Beds: | 7+2 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |