Over 2,100 Sq.ft. Luxury & Brand New Rear Lane 3-Stores Townhomes (4+1 Bdrs / 3.5 Washrms / A Basement) Located In A Prestigious Family Community In Oakville - Upper Joshua Creek By Montage. * Upgraded Extra Height Ceiling for All Floors * Modern Design. One Spacious Bedroom On Ground Floor Features A 3pcs Bathroom, A Closet & A large Window. Open Concepted Design Kitchen W/ A Large Functional Central Island, Brand New Appliances & A Walk-In Pantry. A Separated Room on The 2nd Floor Can Be A 5th Bedroom or A Home Office. The Bright Dining Room With A Direct Access To A Large Terrace. Spacious Master Bedrooms W/ A 5pcs Ensuite & A Large Walk-In Closet. Close To Supermarkets, Trails, Parks, Public Transits & Hwys. |
Price | $3,500 |
Address: | 3046 Perkins Way , Oakville, L6H 7Z3, Ontario |
Directions/Cross Streets: | Dundas St E & John Mckay Blvd |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Furnished: | N |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | 2nd |
Washroom Type 3 | 4 | 3rd |
Washroom Type 4 | 5 | 3rd |
Approximatly Age: | New |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Other |
Garage Type: | Attached |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Private Entrance: | Y |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
Parking Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HIGHLAND REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 3-Storey |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |