Much Desired Bedford Park/Nortown Location. Fully Air-Conditioned Beautifully Designed Home. Perfect For Family. Main Floor: Chef Inspired Kitchen With Stainless Steel Appliances, Open Concept Living Room With Fireplace, Cozy Dining Room, Flowing Into Family Room With Stylish Floating Entertainment Unit; Large Tv Wall Design, Powder Room. Large Deck; Beautiful Garden. Second Floor: Primary Bedroom With Gleaming Ensuite; Walk-In Closet, Two Additional Bedrooms, Fully Renovated Bathroom. Basement: Separate Entrance, One Bedroom With Renovated Bathroom. New Furnace (2024). Additional Features: Alarmed, Irrigation System, Water Filtration System. |
Price | $2,348,000 |
Taxes: | $8526.00 |
Address: | 39 Carmichael Ave , Toronto, M5M 2W8, Ontario |
Lot Size: | 34.50 x 115.00 (Feet) |
Directions/Cross Streets: | Avenue/Lawrence |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Breakfast | 10.17 | 14.76 | Combined W/Dining, Open Concept, B/I Appliances |
Room 2 | Main | Living | 13.78 | 13.78 | Fireplace, Combined W/Dining, Hardwood Floor |
Room 3 | Main | Dining | 8.86 | 11.48 | Window, Combined W/Kitchen, Hardwood Floor |
Room 4 | Main | Family | 11.81 | 19.02 | W/O To Deck, Hardwood Floor, Window |
Room 5 | 2nd | Prim Bdrm | 13.45 | 15.74 | 3 Pc Ensuite, W/I Closet, Window |
Room 6 | 2nd | 2nd Br | 9.84 | 10.17 | Hardwood Floor, Window, Closet |
Room 7 | 2nd | 3rd Br | 9.18 | 14.1 | Closet, Window, Hardwood Floor |
Room 8 | Bsmt | 4th Br | 7.22 | 11.15 | Closet, Window, Hardwood Floor |
Room 9 | Bsmt | Rec | 11.15 | 11.81 | Window, Hardwood Floor, Laminate |
Room 10 | Bsmt | Laundry | 10.82 | 18.7 | Above Grade Window, Laundry Sink, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | 2nd |
Washroom Type 3 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco/Plaster |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Pool: | None |
Property Features: | Library, Park, Public Transit, School, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bedford Park-Nortown |
Style: | 2-Storey |
Lot Size: | 34.50 x 115.00(Feet) |
Approximate Age: | |
Tax: | $8,526 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |