ATTENTION BUILDERS, CONTRACTORS, AND END USERS!! Dreamy piece of property! Potentially sever into 2 separate lots or renovate/build your dream home!!! Very lucrative opportunity $$$! A spectacular and expansive estate-sized 100 by 200 ft lot on a very prestigious street in an unbeatable location! With 2 separate driveways (circular and another one to the south of the home) and 14 car parking!! 2 Kitchens! Multiple separate entrances! With a massive basement apartment equipped with a separate entrance and 2 separate electrical panels! Walk into this beautifully cared for home, that is in wonderful condition! Pride of ownership and clean as a whistle! ORIGINAL OWNERS! Tons of natural light! Huge kitchen with ample oak cabinetry, a beautiful stone masonry fireplace, and 5 large bedrooms!! Bedrooms on the upper level and the main floor for bungalow-style living! Plenty of storage throughout the entire home! Gleaming hardwood floors! Step outside to your gorgeous and lush pool-sized backyard oasis with a beautiful patio and a hot tub!! Located right on the 401, minutes to the 407, GO station, and 1-minute walk to the transit line! Highly rated schools close by! The Shops at Pickering just moments away, and surrounded by luxury custom-built homes and the new condo development adding immense value!! This is a very rare property on a street people only dream of living on! Do not miss the opportunity to call this once-in-a-lifetime home yours! |
Price | $1,399,999 |
Taxes: | $7625.00 |
Address: | 1969 Southview Dr , Pickering, L1V 1Y6, Ontario |
Lot Size: | 100.00 x 200.00 (Feet) |
Directions/Cross Streets: | BROCK/KINGSTON |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining | 11.48 | 10.33 | Ceramic Floor, W/O To Deck, Vaulted Ceiling |
Room 2 | Main | Kitchen | 17.71 | 9.84 | Eat-In Kitchen, Breakfast Bar, Pot Lights |
Room 3 | Main | Living | 22.24 | 12.99 | Hardwood Floor, W/O To Patio, Fireplace |
Room 4 | Main | Family | 12.5 | 22.7 | Hardwood Floor, Fireplace, Pot Lights |
Room 5 | Main | 4th Br | 13.78 | 9.91 | Hardwood Floor, Closet |
Room 6 | Main | 5th Br | 10.33 | 10 | Hardwood Floor, Closet |
Room 7 | Upper | Prim Bdrm | 13.25 | 13.32 | Double Closet, Double Closet, Broadloom |
Room 8 | Upper | 2nd Br | 9.61 | 13.32 | Double Closet, Broadloom |
Room 9 | Upper | 3rd Br | 8.95 | 9.84 | Closet, Broadloom |
Room 10 | Bsmt | Kitchen | 11.81 | 8.2 | Breakfast Bar, Eat-In Kitchen, Pot Lights |
Room 11 | Bsmt | Rec | 10.1 | 18.11 | Broadloom, Pot Lights |
Room 12 | Bsmt | Br | 11.48 | 9.74 | Double Closet, Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Bsmt |
Washroom Type 4 | 3 | Upper |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 12 |
Pool: | None |
Property Features: | Part Cleared, Place Of Worship, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Village East |
Style: | Sidesplit 4 |
Lot Size: | 100.00 x 200.00(Feet) |
Approximate Age: | |
Tax: | $7,625 |
Maintenance Fee: | $0 |
Beds: | 5+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |