Stunning Large Bungalow W/ Premium Clean 50.05' X 100' Lot, Located On One Of The Most Desirable Streets Of Crosby.10 Mins Walking To Top Ranking Bayview Secondary School! Surrounded By Multi-Million Customized Rebuilt New Homes! Detached Garage, Huge Driveway (Easy 6 Cars). No Side-Walk. Finished Basement W/ Sep. Entrance: 2 Bedrooms, 1 Kitchen And 3 Pc Bathroom For Potential Rent Income (Around $2,000/Month). Walk To YRT, Supermarkets Like Walmart, Costco, Food Basics, 3 Mins Driving To Richmond Hill Go Station. **Architectural, Structural, HVAC, Floor Layout, Truss Design Are Ready. Grading Application/Zoning Pending Signing Off By City. Building Permit Application Submitted. Architectural Design Fee And All Engineer Fee Paid Off. Plan Available Upon Request. Inspection report Available. |
Price | $1,365,000 |
Taxes: | $5771.98 |
Address: | 39 Cartier Cres , Richmond Hill, L4C 2M9, Ontario |
Lot Size: | 50.05 x 110.10 (Feet) |
Directions/Cross Streets: | Bayview/Centre |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 2 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 14.14 | 14.07 | Bay Window, French Doors, Hardwood Floor |
Room 2 | Main | Dining | 10.82 | 8.89 | Hardwood Floor, Window, Combined W/Living |
Room 3 | Main | Kitchen | 8.89 | 8.69 | Stainless Steel Appl, Renovated |
Room 4 | Main | Br | 13.81 | 9.71 | Hardwood Floor, Closet |
Room 5 | Main | 2nd Br | 10.76 | 9.94 | Hardwood Floor, Closet, Window |
Room 6 | Main | 3rd Br | 11.05 | 10.53 | Hardwood Floor, Closet, Window |
Room 7 | Bsmt | Rec | 19.88 | 16.27 | Open Concept, Laminate, Window |
Room 8 | Bsmt | Kitchen | 11.41 | 4.1 | Open Concept, Laminate |
Room 9 | Bsmt | Br | 15.61 | 11.15 | Laminate, Window |
Room 10 | Bsmt | 2nd Br | 15.61 | 11.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Bsmt |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Crosby |
Style: | Bungalow |
Lot Size: | 50.05 x 110.10(Feet) |
Approximate Age: | |
Tax: | $5,771.98 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |