Welcome to this Stunning 2258 square feet home with premium features located in Ingersoll's newest subdivision, just minutes from Hwy 401, offering both convenience and comfort! This beautiful 3 bedrooms, 3 full bathrooms residence is just 2.5 yrs old and boasts a double car garage, situated on a premium lot that offers exceptional privacy. Enjoy a well designed two-story floor plan with bonus Den that can serve as in-law suite or guest room. The second floor primary bedroom comes complete with his and her walk-in closets and a private ensuite bathroom. Main floor features a full washroom for guests and added convenience. Pot lights throughout the main floor, experience outdoor bliss with a large patio in the backyard, perfect for entertaining or relaxing, and an interlocking wide driveway that enhances curb appeal. The extra large look out windows in the basement provide plenty of natural light, making it a welcoming space. This home backs onto an open area, providing a serene setting while maintaining proximity to local amenities. don't miss out the opportunity to make this exceptional property your own. Heat pump is rental $83 bi-weekly. |
Price | $799,000 |
Taxes: | $6000.00 |
Assessment: | $354000 |
Assessment Year: | 2025 |
Address: | 24 Sutherland Cres , Ingersoll, N5C 0E3, Ontario |
Lot Size: | 29.16 x 115.01 (Feet) |
Directions/Cross Streets: | Clark Rd/Hollingshead rd |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.61 | 12.43 | |
Room 2 | Main | Living | 16.01 | 15.61 | |
Room 3 | Main | Family | 12.99 | 16.99 | |
Room 4 | Main | Kitchen | 20.01 | 9.41 | |
Room 5 | Main | Den | 10 | 12 | |
Room 6 | Upper | Prim Bdrm | 16.99 | 12 | 3 Pc Bath, W/I Closet |
Room 7 | Upper | 2nd Br | 12 | 11.41 | |
Room 8 | Upper | 3rd Br | 12.6 | 14.1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 3 | Upper |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER SUN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Ingersoll |
Neighbourhood: | Ingersoll - South |
Style: | 2-Storey |
Lot Size: | 29.16 x 115.01(Feet) |
Approximate Age: | 0-5 |
Tax: | $6,000 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |