Discover this spacious 3+2 bedroom, 2-bathroom detached home on a sizable lot in one of Oshawa's most sought-after neighborhoods. The main floor features an inviting open-concept design, perfect for hosting gatherings. The sun-drenched family room boasts expansive windows and a seamless walkout to a fully fenced backyard oasis. The primary bedroom includes an oversized closet, offering ample storage. The in-law suite basement comes with its separate entrance. This thoughtfully designed space includes two spacious bedrooms, a 3-piece bathroom, a full kitchen, and a comfortable living area. Perfect for extended family, guests, or rental opportunities, this suite offers privacy and endless potential. Conveniently located near Costco, shopping, dining, and entertainment, this home is where comfort meets convenience. A must-see! |
Price | $799,999 |
Taxes: | $4453.00 |
Assessment: | $311000 |
Assessment Year: | 2025 |
Address: | 230 Roxborough Ave , Oshawa, L1G 5W9, Ontario |
Lot Size: | 40.00 x 117.51 (Feet) |
Directions/Cross Streets: | Adelaide & Roxborough |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Full, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 2.98 | 2.98 | Tile Floor |
Room 2 | Main | Living | 18.66 | 11.41 | Large Window, Combined W/Dining, Laminate |
Room 3 | Main | Dining | 18.66 | 11.41 | Laminate, Combined W/Living |
Room 4 | Main | Kitchen | 11.41 | 11.41 | Tile Floor, Window, Stainless Steel Appl |
Room 5 | Main | Prim Bdrm | 16.73 | 11.41 | Laminate, Double Closet, Window |
Room 6 | Main | 2nd Br | 7.9 | 3.94 | Laminate, Closet |
Room 7 | Main | 3rd Br | 8 | 12.23 | Laminate, Window |
Room 8 | Main | Family | 4.26 | 12.23 | Laminate, Large Window, O/Looks Backyard |
Room 9 | Main | Bathroom | 8.07 | 7.9 | Tile Floor, 4 Pc Bath |
Room 10 | Bsmt | 4th Br | 12.1 | 10.92 | Laminate, Closet, Window |
Room 11 | Bsmt | 5th Br | 12.1 | 8.82 | Laminate, Closet, Window |
Room 12 | Bsmt | Rec | 28.77 | 10.66 | Laminate, Fireplace, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Bsmt |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Metal/Side |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Lot Size: | 40.00 x 117.51(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,453 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |