Location...Location...Location...Well kept bungalow located in a highly sought after neighbourhood in South Preston. Main floor features a large living room with fireplace, 2 bedrooms (one bedroom is being used as a dining room), eat-in kitchen with white cabinetry, stainless steel appliances and movable island. There is a 4 season sunroom with gas stove, now being used as a home office. Its a great "flex" space, the previous owner used it as a main floor family room. Attached garage with inside entry, garage door opener, its insulated and has hydro (230 amp plug). The basement features a 3rd bedroom, 3 piece bathroom (combined with laundry), small office area and a L-shaped rec room with gas stove. The backyard is huge and very private. Fully fenced and features a stone patio area, insulated workshop 12 X 12 X 14 with hydro and a 10 X 10 garden shed. Lots of updates: furnace 2012, roof shingles 2016,vinyl windows throughout, extra insulation in attic area, leaf gutter system and hydro is breakers. Water softener and water heater are both owned. The location is amazing! Its quiet and only a block or two from Preston High School, St. Joseph School, parks and beautiful walking trails along the river. Handy to shopping, restaurants, churches and Hwy 401. |
Price | $699,900 |
Taxes: | $4037.00 |
Assessment Year: | 2024 |
Address: | 740 Rose St , Cambridge, N3H 2E9, Ontario |
Lot Size: | 49.30 x 159.00 (Acres) |
Directions/Cross Streets: | Westminster Dr. S. |
Rooms: | 11 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 16.56 | 13.91 | |
Room 2 | Main | Kitchen | 12.4 | 11.91 | |
Room 3 | Main | Prim Bdrm | 10.82 | 10.4 | |
Room 4 | Main | 2nd Br | 11.51 | 9.15 | |
Room 5 | Main | Office | 15.09 | 11.25 | Gas Fireplace |
Room 6 | Main | Bathroom | 4.26 | 4.26 | 4 Pc Bath |
Room 7 | Bsmt | 3rd Br | 11.74 | 9.84 | |
Room 8 | Bsmt | Bathroom | 14.1 | 11.81 | Combined W/Laundry |
Room 9 | Bsmt | Rec | 26.57 | 9.91 | Gas Fireplace |
Room 10 | Bsmt | Office | 15.58 | 6.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Bsmt |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed, Workshop |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship, Public Transit, River/Stream, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | |
Style: | Bungalow |
Lot Size: | 49.30 x 159.00(Acres) |
Approximate Age: | 51-99 |
Tax: | $4,037 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |