MOVE-IN READY!!! Meticulously Maintained 4+1 Bedroom Home in Sandringham! Perfect for Big Families! Parking for 6 Vehicles! Double Car Garage with Entrance to Main Floor Laundry Room. Thoughtfully Designed Main Floor Layout includes a Combined Living/Dining Room, Powder Room & Large Eat-In Kitchen Overlooking the Family Room - Currently being used as an Entertainers DREAM Dining Room! Freshly Painted and Complete with Fireplace, Vaulted Ceiling and Tons of Natural Light! Walk Out through Sliding Glass Doors to a Fully Fenced-In Yard with Deck & Gazebo. Second Floor Offers 3 Generously Sized Bedrooms + Main Bath in Addition to a Spacious Primary with Cathedral Ceiling, Walk-In Closet, 4 Pc Ensuite AND Cozy Gas Fireplace! Fully Finished Basement with Complete In-Law Suite!!! Large Second Kitchen, 3 Piece Bathroom, Rec Room, Cold Storage, Oversized Bedroom and Additional Den with Window! Close to 410, Transit, Parks, Shopping & More! MUST SEE!!! DON'T WAIT UNTIL IT'S GONE! |
Price | $998,800 |
Taxes: | $6076.61 |
Address: | 41 Buttercup Lane , Brampton, L6R 1N1, Ontario |
Lot Size: | 30.14 x 125.60 (Feet) |
Directions/Cross Streets: | Sandalwood Pkwy E/Bramalea |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living | 22.27 | 11.97 | Combined W/Dining, Hardwood Floor |
Room 2 | Ground | Dining | 22.27 | 11.97 | Combined W/Living, Hardwood Floor |
Room 3 | Ground | Kitchen | 22.44 | 8.46 | Eat-In Kitchen, Stainless Steel Appl, Laminate |
Room 4 | Ground | Family | 17.91 | 10.92 | Fireplace, W/O To Deck, Hardwood Floor |
Room 5 | 2nd | Prim Bdrm | 21.12 | 15.81 | Fireplace, W/I Closet, Ensuite Bath |
Room 6 | 2nd | 2nd Br | 14.04 | 10 | Closet, Window, Laminate |
Room 7 | 2nd | 3rd Br | 14.27 | 10 | Closet, Window, Laminate |
Room 8 | 2nd | 4th Br | 12.1 | 10.99 | Closet, Window, Laminate |
Room 9 | Bsmt | Kitchen | 11.78 | Ceramic Floor, Eat-In Kitchen | |
Room 10 | Bsmt | Rec | 19.71 | 15.51 | Broadloom |
Room 11 | Bsmt | Den | 9.84 | 6.76 | Window, Broadloom |
Room 12 | Bsmt | 5th Br | 17.25 | 12.99 | Window, Closet, Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 4 | 2nd |
Washroom Type 4 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Property Features: | Fenced Yard, Park, Public Transit, Rec Centre, School, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | 30.14 x 125.60(Feet) |
Approximate Age: | |
Tax: | $6,076.61 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |