Exceptional Two Story Home Backing Onto Ravine, Ideal For Those That Desire Added Privacy And Nature All-In-One. Inside this Family-Friendly Home, You Will Find Three Generous Size Bedrooms, Four Washrooms, Including A Two Piece Ensite In The Primary Bedroom. The Main Level Offers A Spacious Foyer Which Leads You Into The Open Concept Living/Dining Excellent For Those Seeking Entertaining Or Formal Gatherings. The Eat-In Kitchen Overlooks The Backyard Where You Can Walk Out To Your Elevated Deck Providing The Perfect Place To Relax With Your Morning Coffee Or BBQ With Family And Friends. The Walk-Out Basement Features A Built-In Wet Bar, Large Recreational Space, Laundry Room, Three Piece Washroom And Separate Storage. Conveniently Located Just A Short Drive To Newmarket And The 404 This Highly Sought-After Community Offers A Unique Lifestyle Like No Other. Shingles Replaced in 2020, Hot Water Tank Owned - Installed in 2024. This Property Is A Must See! |
Price | $1,059,000 |
Taxes: | $4443.74 |
Address: | 59 Colony Trail Blvd , East Gwillimbury, L9N 1C8, Ontario |
Lot Size: | 55.00 x 110.38 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Mount Albert Rd/Colony Trail |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Fin W/O, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.91 | 10.33 | W/O To Deck, O/Looks Backyard, Large Window |
Room 2 | Main | Living | 18.99 | 10.92 | Combined W/Dining, L-Shaped Room, Large Window |
Room 3 | Main | Dining | 10.33 | 8.72 | Combined W/Living, L-Shaped Room, Large Window |
Room 4 | Upper | Prim Bdrm | 17.12 | 11.94 | 2 Pc Ensuite, Large Closet, Vinyl Floor |
Room 5 | Upper | 2nd Br | 10.79 | 10.59 | O/Looks Backyard, Closet, Vinyl Floor |
Room 6 | Upper | 3rd Br | 10.96 | 10.63 | O/Looks Backyard, Closet, Vinyl Floor |
Room 7 | Lower | Rec | 26.86 | 18.73 | Walk-Out, B/I Bar, Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 2 | Upper |
Washroom Type 4 | 3 | Lower |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf, Public Transit, Ravine, School, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Lot Size: | 55.00 x 110.38(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,443.74 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |