Welcome to 15 Fieldstone Lane, A beautifully Maintained single-family home built in 2016, this home features a fully finished 2-bedroom LEGAL Basement Apartment with Separate Entrance Perfect for Rental income or Extended family living. The home backs onto a serene pathway, offering peaceful view and easy access to walking trails-ideal for outdoor enthusiasts, enjoy the tranquility of nature right in your backyard, all while being conveniently located near local amenities and major routed, including Hwy 410, Southfield Community Center, Schools, and grocery Stores. The main floor boasts Beautiful Hardwood flooring, adding warmth and elegance to the open-concept living space. The upgraded kitchen features Stunning quartz countertops, stylish backsplash, combining style and functionality for all your cooking needs. All washrooms throughout the home are finished with elegant quartz countertops, oak stairs, adding a touch of luxury and durability. The Professionally finished basement features durable laminate flooring throughout with its spacious layout of Two Separate section and Two full washrooms and Separate Laundry providing comfort and convenience for Tenant and family members or guests. This property is truly a rare find. Don't miss the opportunity to make this exceptional home yours! |
Price | $1,499,900 |
Taxes: | $6467.00 |
Address: | 15 Fieldstone Lane , Caledon, L7C 3Y8, Ontario |
Lot Size: | 38.06 x 98.43 (Feet) |
Directions/Cross Streets: | Kennedy Rd & Dougall Ave |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 10.99 | 18.53 | |
Room 2 | Main | Family | 12.07 | 19.84 | |
Room 3 | Main | Office | 10.99 | 8.82 | |
Room 4 | Main | Kitchen | 8.1 | 13.87 | |
Room 5 | Main | Breakfast | 8.43 | 13.87 | |
Room 6 | Main | Prim Bdrm | 16.83 | 16.24 | |
Room 7 | 2nd | 2nd Br | 11.35 | 13.74 | |
Room 8 | 2nd | 3rd Br | 11.35 | 12.82 | |
Room 9 | 2nd | 4th Br | 10.73 | 13.02 | |
Room 10 | Bsmt | Living | 15.55 | 12.6 | |
Room 11 | Bsmt | Br | 11.97 | 9.48 | |
Room 12 | Bsmt | Br | 9.77 | 9.18 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | 2nd |
Washroom Type 3 | 3 | 2nd |
Washroom Type 4 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Style: | 2-Storey |
Lot Size: | 38.06 x 98.43(Feet) |
Approximate Age: | |
Tax: | $6,467 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |