Great Area In Birchcliffe-Cliffside, Separate Side Entrance With A Spacious Two (2) Bedroom Basement Apartment. Can be used for family members or extra cash flow. Expanded Driveway Can Park Up To Four (4) Cars. Steps To TTC, Subway, Go Train, Schools, Shopping, a must see. |
Price | $899,000 |
Taxes: | $3504.91 |
Address: | 42 McIntosh St , Toronto, M1N 3Y5, Ontario |
Lot Size: | 35.00 x 120.00 (Feet) |
Directions/Cross Streets: | Kingston Rd/Cliffside |
Rooms: | 4 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 2 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | Laminate, Pot Lights, Large Window | ||
Room 2 | Main | Kitchen | Combined W/Living, Large Window, Ceramic Floor | ||
Room 3 | Main | Prim Bdrm | Laminate, Large Window | ||
Room 4 | Main | 2nd Br | Laminate, Large Window | ||
Room 5 | Bsmt | Br | Ceramic Floor, Window | ||
Room 6 | Bsmt | Kitchen | Ceramic Floor | ||
Room 7 | Bsmt | Br | Ceramic Floor, Window | ||
Room 8 | Bsmt | Kitchen | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Bsmt |
Washroom Type 3 | 3 | Bsmt |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Wood |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 KING`S QUAY REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | Bungalow |
Lot Size: | 35.00 x 120.00(Feet) |
Approximate Age: | |
Tax: | $3,504.91 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |