Welcome to 181 St Clair Ave E #Rear. This fully renovated 1 bedroom suite features a functional layout, granite counter-tops, large walk in closet, en-suite laundry, and its own private entrance. Prime location just steps from St Clair & Mount Pleasant. Large windows & pot lights throughout, does not feel like a basement at all! Tenant is responsible for hydro. Tenant must also maintain a tenant contents & liability insurance policy. 1 year minimum lease. |
Price | $2,250 |
Address: | 181 St Clair Ave East , Unit Rear, Toronto, M4T 1N9, Ontario |
Apt/Unit: | Rear |
Directions/Cross Streets: | Mount Pleasant/St Clair |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Apartment |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living | Pot Lights, Hardwood Floor | ||
Room 2 | Lower | Kitchen | B/I Appliances, Marble Counter, Tile Floor | ||
Room 3 | Lower | Prim Bdrm | Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 0 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Square Footage: | < 700 |
Property Features: | Park, Place Of Worship, Public Transit, Ravine, School |
Water Included: | Y |
Heat Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Rosedale-Moore Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |