Rental in Oshawa Semi-Detached home. Availability: Immediately, Location: Stevenson Rd S/Gibb St, (Oshawa Centre) A great place especially for Students/family /working professionals in a very quiet and secure neighbourhood. Key Features: - 4+1 bedrooms, 2 bathrooms - Laundry available in the basement, Modern open concept kitchen with stainless steel appliances, - 3 car parking outside potential 1 extra parking, Finished basement, Well-ventilated house with attractive backyard and landscaping, 10 minutes' walk to TRENT UNIVERSITY and OSHAWA CENTRE, very convenient for commuting working professionals to drop off/ pick up the kids from day care on time, - Minutes' Drive To Highway 401, OSHAWA GO station, Costco, Walmart, Canadian tire/ superstore, Panchavati, OSHAWA waterfront and many more. TENANT IS RESPONSIBLE FOR ALL UTILITY BILLS, SNOW REMOVAL AND LAWN MOWING. |
Price | $3,100 |
Address: | 615 Radisson Ave , Oshawa, L1J 1X7, Ontario |
Lot Size: | 30.00 x 146.80 (Feet) |
Directions/Cross Streets: | Gibb St & Stevenson Ave |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Rec | 13.12 | 14.86 | |
Room 2 | 2nd | 2nd Br | 12.14 | 7.87 | |
Room 3 | 2nd | 3rd Br | 9.74 | 9.12 | |
Room 4 | 2nd | 4th Br | 11.09 | 9.74 | |
Room 5 | 2nd | Prim Bdrm | 14.04 | 11.15 | |
Room 6 | Main | Kitchen | 17.38 | 8.43 | |
Room 7 | Main | Living | 17.29 | 19.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 2 | Main |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Pool: | None |
Private Entrance: | Y |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park, Public Transit, Rec Centre, School, School Bus Route |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IDREAM REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Lot Size: | 30.00 x 146.80(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |