INCREDIBLE INVESTMENT OPPORTUNITY AT 9.72% CAP RATE & OVER $150,000.00 CASH NET ANNUALLY. This Renovated 16+ - Room Rental property has a monthly GOI of $12,530.00 & NOI of $10,531.00. Quickly converted into Duplex/Triplex; The basement was recently renovated and features two kitchens, 3.5 bathrooms, 16 bedrooms, 3 entrances. The lot is located on a central location on the Hamilton Mountain close to absolutely everything and is an investor's dream. Priced competitively to offer a 9.72% CAP RATE and competitive price per square footage. The lot is very deep at 124 ft, so there is plenty room to enjoy outdoor space or add a secondary suite in the rear. The Triple car, automatic , three bay door, drive through garage is incredibly spacious and perfect for a man's cave, a workshop, storage or even convert it to a 17th, 18th & 19th room! |
Price | $1,250,800 |
Taxes: | $3302.00 |
Assessment: | $390000 |
Assessment Year: | 2025 |
Address: | 171 Stone Church Rd East , Hamilton, L9B 1A8, Ontario |
Lot Size: | 60.00 x 123.80 (Acres) |
Directions/Cross Streets: | Upper Wellington Strete |
Rooms: | 21 |
Bedrooms: | 16 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 9 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Jerome |
Style: | 2-Storey |
Lot Size: | 60.00 x 123.80(Acres) |
Approximate Age: | |
Tax: | $3,302 |
Maintenance Fee: | $0 |
Beds: | 16 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |