This fully upgraded home, in most sought after neighborhoods, quiet crescent location. Entrance w/ Double Ceiling, 2 Master bedrooms. Grand total 7 beds and 6 wash. Over $100k invested in reno. Newer stucco, Newer shingles, Newer glass garage doors, Newer enclosed double door porch entrance, Newer black-on-black double-door main entry. Newer pot Lights covering interior & exterior, Newer spotlights in Living room. Newer tiles 4 feet X 2 feet, Newer paint, Newer 7 inch baseboards, Newer windows, Newer kitchen, Newer no handle cabinetry, Newer appliances, Newer 36" gas cooktop, Newer 36" exhaust hood, Newer oven-microwave-air fryer combo. Newer master washroom, Newer junior master washroom, Upgraded third washroom. Totalling 4+3 bedrooms, 6 washrooms, 2 kitchens, 2 Laundries, Legal basement entrance, rental income potential of $3,000/month. Wood-burning fireplace in family room. Newer double-tier deck with built-in benches, Plus a shed in the backyard for extra storage. 2 seperate staircases to the basement, no sidewalk, Fit upto 6 large cars on the driveway + 2 in the garage, total 8 parking. Few mins walk/drive to top schools, MiWay & GO stops, parks, hospitals, famous Ridgeway Plaza, desi grocery, religious places, gyms, Erin Mills Town Centre, Walmart, Loblaws, Starbucks, Tim Hortons. Easy Access to 403, 401, QEW. |
Price | $1,750,000 |
Taxes: | $8879.00 |
Address: | 2599 Ambercroft Tr , Mississauga, L5M 4K5, Ontario |
Lot Size: | 46.00 x 115.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Winston Churchill Boulevard & Eglinton Avenue West |
Rooms: | 9 |
Rooms +: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 11.97 | 18.99 | Open Concept, Curved Stairs, Tile Floor |
Room 2 | Ground | Living | 12.5 | 16.99 | Bay Window, Pot Lights, Hardwood Floor |
Room 3 | Ground | Dining | 11.48 | 13.97 | O/Looks Backyard, Large Window, Hardwood Floor |
Room 4 | Ground | Study | 10.99 | 12.5 | O/Looks Frontyard, Hardwood Floor, Large Window |
Room 5 | Ground | Family | 11.97 | 19.48 | Fireplace, Wainscoting, O/Looks Backyard |
Room 6 | Ground | Kitchen | 11.97 | 25.98 | Combined W/Br, B/I Appliances, Open Concept |
Room 7 | Ground | Breakfast | 11.97 | 25.98 | W/O To Patio, Pantry, O/Looks Backyard |
Room 8 | Upper | Prim Bdrm | 12.99 | 28.96 | 5 Pc Ensuite, His/Hers Closets, Bay Window |
Room 9 | Upper | Br | 11.97 | 11.97 | 3 Pc Ensuite, Large Window, O/Looks Backyard |
Room 10 | Upper | 2nd Br | 11.97 | 13.48 | Large Closet, Large Window, O/Looks Backyard |
Room 11 | Upper | 3rd Br | 11.97 | 13.48 | Large Closet, Hardwood Floor, O/Looks Frontyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Upper |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 4 | Bsmt |
Washroom Type 5 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco/Plaster |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Golf, Hospital, Library, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER IKC REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Central Erin Mills |
Style: | 2-Storey |
Lot Size: | 46.00 x 115.00(Feet) |
Approximate Age: | |
Tax: | $8,879 |
Maintenance Fee: | $0 |
Beds: | 4+3 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |