Discover the charm of this classic all-brick ranch-style bungalow nestled in a sought-after family neighborhood, right in the heart of the CONVENIENTLY located hamlet of Oakwood. Boasting 3+1 bedrooms and 3 bathrooms, including a primary ensuite, this home perfectly balances comfort and convenience. Enjoy peace of mind with a durable metal roof, and relax on the front Trex porch or the newer back deck overlooking the large fenced yard. The spacious double car garage and ample storage cater to all your needs. Situated on municipal water, this gem is just minutes to Lindsay and offers a straight, easy drive to Durham. A true family-friendly haven, ready to welcome you home! **EXTRAS** Please see brochure button. |
Price | $789,999 |
Taxes: | $3395.37 |
Assessment: | $308000 |
Assessment Year: | 2025 |
Address: | 6 Doble Dr , Kawartha Lakes, K0M 2M0, Ontario |
Lot Size: | 100.82 x 177.73 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Take Eldon Road, South of Highway 7. Left off Bruce, First right is Doble Drive. House is on right s |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Part Fin |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 17.42 | 12.33 | |
Room 2 | Main | Dining | 16.56 | 11.51 | |
Room 3 | Main | Kitchen | 11.32 | 11.68 | |
Room 4 | Main | Office | 10.82 | 11.74 | |
Room 5 | Main | Br | 10.33 | 8.99 | |
Room 6 | Main | 2nd Br | 10.66 | 8.99 | |
Room 7 | Main | Prim Bdrm | 14.07 | 11.74 | |
Room 8 | Main | Bathroom | 7.68 | 6.33 | 3 Pc Ensuite |
Room 9 | Main | Bathroom | 10.5 | 4.99 | 4 Pc Bath |
Room 10 | Lower | Bathroom | 5.51 | 4.17 | 2 Pc Bath |
Room 11 | Lower | Utility | 17.65 | 12.82 | |
Room 12 | Lower | Other | 16.99 | 12.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 2 | Lower |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Property Features: | Golf, Hospital, Park, Place Of Worship, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYALE TOWN AND COUNTRY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Oakwood |
Style: | Bungalow |
Lot Size: | 100.82 x 177.73(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,395.37 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |