FARMHOUSE WITH TIMELESS CHARM. Nestled in a peaceful rural setting, this spacious farmhouse offers the perfect blend of classic charm and contemporary comfort. Surrounded by serene countryside, yet conveniently located near all amenities, this home provides the best of both worlds. With its inviting layout, generous living spaces and warm character, it's an ideal place to unwind and create lasting memories. This farmhouse offers the perfect blend of comfort and convenience, making it an ideal place to call home! |
Price | $3,200 |
Address: | 765 County Road 121 , Kawartha Lakes, K0M 1N0, Ontario |
Acreage: | 100+ |
Directions/Cross Streets: | County Rd 121 |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full, Unfinished |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | 2nd | Prim Bdrm | 26.99 | 10.99 | |
Room 2 | 2nd | 2nd Br | 12.99 | 8.99 | |
Room 3 | 2nd | 3rd Br | 12 | 12 | |
Room 4 | Main | Living | 31.98 | 22.99 | |
Room 5 | Main | Kitchen | 12.99 | 12 | Pantry |
Room 6 | Main | Laundry | 14.99 | 6 | |
Room 7 | Main | Dining | 17.97 | 12.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 3 | Main |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | None |
Property Features: | Golf, Place Of Worship, Rec Centre, School, School Bus Route |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Septic |
Water: | Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | 2-Storey |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |