Welcome to your waterfront haven in the heart of Dunsford, Kawartha Lakes! This beautifully updated 3-bedroom, 2-bathroom home combines modern comfort with tranquil lakeside living. Freshly painted with new flooring in most areas and tastefully renovated bathrooms, the home radiates charm and brightness. The open-concept living and kitchen area is designed for seamless living and entertaining, featuring large patio doors that lead to an expansive outdoor space with breathtaking water views. The lower level offers additional living space, perfect for hosting family and friends or relaxing with the serene lake as your backdrop. Step outside to your private waterfront oasis-ideal for swimming, boating, fishing or simply soaking in the beauty of nature. This is year-round lakeside living at its finest! |
Price | $2,950 |
Address: | 832 Cedar Glen Rd , Kawartha Lakes, K0M 1L0, Ontario |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 36 to Cedar Glen Rd |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Br | 7.51 | 7.77 | |
Room 2 | Main | Br | 10.79 | 8.79 | |
Room 3 | Main | Br | 9.48 | 7.77 | |
Room 4 | Main | Kitchen | 11.38 | 9.09 | |
Room 5 | Main | Living | 15.38 | 13.48 | |
Room 6 | Lower | Family | 22.99 | 14.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Lower |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding |
Garage Type: | None |
Drive Parking Spaces: | 7 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Marina, Park, Place Of Worship, Rec Centre |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Septic |
Water: | Other |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Dunsford |
Style: | Bungalow |
Lot Size: | 60.00 x 0.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |