Wow! Absolutely Stunning 4+1 Bedroom Home with Incredible Backyard Oasis! One-Of-A-Kind Meticulously Maintained from Top-To-Bottom, Inside and Out. No Detail Has Been Overlooked. You Will Be Captivated Right from The Front Door Entering an Open Concept Layout with A Gorgeous Kitchen. Access To Garage from House, finished basement with In-Law Potential, Close to Park, Summitview School, Daycare Centre and Main Street and Go Station. Corner lot with beautiful mature yard on 60 foot frontage & Secluded Patio Lounge Area. Fridge, Stove, Built in Dishwasher, Washer, Dryer, All Elf's, All Window Coverings, Freezer, Security System, EV charging port, Garage Remote, 6 Sheds, Gazebo. Hwt Rental. |
Price | $1,689,000 |
Taxes: | $4916.68 |
Assessment Year: | 2024 |
Address: | 104 Stuart St , Whitchurch-Stouffville, L4A 4S2, Ontario |
Lot Size: | 62.36 x 100.08 (Feet) |
Directions/Cross Streets: | Main St & Stouffer St |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 20.8 | 26.31 | |
Room 2 | Main | Dining | 16.01 | 11.91 | Fireplace |
Room 3 | Main | Kitchen | 8.79 | 16.7 | |
Room 4 | Main | Powder Rm | 3.12 | 4.1 | 2 Pc Bath |
Room 5 | 2nd | Bathroom | 6.99 | 7.41 | 4 Pc Bath |
Room 6 | 2nd | Prim Bdrm | 13.64 | 10.3 | |
Room 7 | 2nd | 2nd Br | 10.69 | 10.3 | |
Room 8 | 2nd | 3rd Br | 9.41 | 10.3 | |
Room 9 | 2nd | 4th Br | 9.61 | 8.89 | |
Room 10 | Bsmt | Bathroom | 8.79 | 6.59 | 4 Pc Bath |
Room 11 | Bsmt | Living | 10.1 | 23.19 | |
Room 12 | Bsmt | 5th Br | 17.48 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 4 | Bsmt |
Washroom Type 3 | 2 | Main |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Lot Size: | 62.36 x 100.08(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,916.68 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |