Bright & Spacious 1-Bedroom + Den Walk-Up Basement Unit - ALL INCLUSIVE! Looking for a cozy and affordable place to call home? This 1-bedroom + den, 1-bathroom basement walk-up unit is ready for you! Nestled on a beautiful, treed lot just south of Madoc, this home offers a peaceful country setting while keeping you close to town amenities. Enjoy the convenience of all-inclusive rent, covering heat, hydro, water, internet and parking - no extra bills to worry about! The unit features a functional kitchen, comfortable living spaces, and a spacious bedroom. The den offers great versatility - perfect for a home office, guest bedroom, or extra storage. You'll also have your own private entrance, located directly in front of your two designated parking spaces for easy access. Plus, you'll have shared access to a laundry room for added convenience. If you're looking for a well-maintained home in a quiet setting with great landlords, this is it! |
Price | $1,650 |
Address: | 12911 Highway 62 High , Centre Hastings, K0K 2K0, Ontario |
Lot Size: | 255.00 x 242.56 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Preston Road & Quin Mo Lac Road |
Rooms: | 0 |
Rooms +: | 5 |
Bedrooms: | 0 |
Bedrooms +: | 1 |
Kitchens: | 0 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Sep Entrance, Walk-Up |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Bsmt | Br | 14.24 | 10.59 | |
Room 2 | Bsmt | Other | 14.24 | 11.25 | |
Room 3 | Bsmt | Bathroom | 6.07 | 9.91 | 3 Pc Bath |
Room 4 | Bsmt | Kitchen | 22.99 | 13.15 | Combined W/Dining |
Room 5 | Bsmt | Laundry | 9.91 | 11.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Bsmt |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Alum Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Shared |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
All Inclusive: | Y |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Centre Hastings |
Neighbourhood: | Centre Hastings |
Style: | Bungalow-Raised |
Lot Size: | 255.00 x 242.56(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |