On-going dairy farm located about 30 min from downtown Ottawa near the town of Navan, a rural community with all amenities only a short distance away. Set on 172 acres and with 200+ adjoining acres that can continued to be rented, this farm comes with a great land base to grow quality feed. This dairy farm comes with 88.7 kgs of saleable quota and a herd of registered purebred Holsteins which are milked with 8 milkers in a bright 2008 built tie-stall with 74 spaces. Cow comfort is optimized with water beds & tunnel ventilation. There is also a calf barn with 19 free-stalls, a barn for dry cows and space for breeding age heifers. Feed is stored in 5 upright silos and delivered to the cows 6x per day with an automated feeding system. Supporting buildings include a 120'x60' covered manure storage, a 100'x50' tarp structure and a 72'x40' drive-shed for storage. The farm house, with 4 bedrooms offers plenty of room and being situated on a quiet road makes for a great spot to raise a family! |
Price | $5,500,000 |
Taxes: | $4066.00 |
Address: | 4790 Sarsfield Rd , Orleans - Cumberland and Area, K4B 1J1, Ontario |
Acreage: | 100+ |
Directions/Cross Streets: | From HWY 417, take exit 88 towards Vars, Turn left onto Rockdale Road/Ottawa 33, after 5km, turn rig |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 20.73 | 10.4 | |
Room 2 | Main | Kitchen | 17.48 | 12.5 | |
Room 3 | Main | Dining | 17.48 | 11.38 | |
Room 4 | Main | Office | 10.14 | 9.48 | |
Room 5 | Main | Sitting | 9.41 | 13.22 | |
Room 6 | Main | Bathroom | |||
Room 7 | 2nd | Br | 17.55 | 11.97 | |
Room 8 | 2nd | Br | 10.5 | 14.46 | |
Room 9 | 2nd | Br | 10.5 | 14.46 | |
Room 10 | 2nd | Br | 11.48 | 7.81 | |
Room 11 | 2nd | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | Main |
Washroom Type 2 | 4 | 2nd |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Stucco/Plaster, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Vac: | N |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Gas: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1111 - Navan |
Style: | 2-Storey |
Lot Size: | 172.00 x 0.00(Acres) |
Approximate Age: | |
Tax: | $4,066 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |