Prime location and stunningly renovated raised bungalow, a bright and spacious home that is truly move-in ready. Featuring stylish updates such as wide plank maple hardwood flooring and 12x24 porcelain tiles, this property boasts a modern kitchen with quartz countertops and brand-new stainless steel appliances, alongside fully renovated bathrooms. With a total of 6 large bedrooms and ample parking for up to 6 vehicles, this home offers both comfort and convenience. The large front porch and fenced backyard provide outdoor charm and the potential for a garden suite. Located just steps from the bus stop and minutes from restaurants, grocery stores, parks, banks, and top schools, its only a 5-minute drive to UofT Scarborough and Centennial College. Plus, the separate basement entrance through the garage leads to a 3-bedroom, 2-bathroom suite, making it perfect for rental income or multi-generational living. This is a fantastic opportunity in a high-demand areadont miss out! |
Price | $1,079,000 |
Taxes: | $3800.00 |
Address: | 190 Morningside Ave , Toronto, M1E 3C9, Ontario |
Lot Size: | 41.67 x 140.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Morninside/South of Lawrence |
Rooms: | 7 |
Rooms +: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 17.06 | 13.05 | Hardwood Floor, Large Window, Pot Lights |
Room 2 | Main | Dining | 9.38 | 9.51 | Hardwood Floor, Crown Moulding, Pot Lights |
Room 3 | Main | Kitchen | 14.07 | 11.12 | Tile Floor, Stainless Steel Appl, Quartz Counter |
Room 4 | Main | Prim Bdrm | 14.07 | 11.12 | Hardwood Floor, Double Closet |
Room 5 | Main | 2nd Br | 10.17 | 10.04 | Hardwood Floor, Double Closet |
Room 6 | Main | 3rd Br | 9.68 | 9.38 | Hardwood Floor, Window |
Room 7 | Lower | 4th Br | 14.07 | 13.05 | Hardwood Floor, Window, Plaster Ceiling |
Room 8 | Lower | 5th Br | 10.17 | 10.04 | Hardwood Floor, Window, Plaster Ceiling |
Room 9 | Lower | Br | 12.14 | 9.38 | Hardwood Floor, Window, Plaster Ceiling |
Room 10 | Lower | Living | 14.07 | 13.05 | Hardwood Floor, Plaster Ceiling |
Room 11 | Lower | Kitchen | 17.06 | 13.05 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 5 |
Pool: | None |
Property Features: | Lake/Pond, Park, Place Of Worship, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PERCY FULTON LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | West Hill |
Style: | Bungalow |
Lot Size: | 41.67 x 140.00(Feet) |
Approximate Age: | |
Tax: | $3,800 |
Maintenance Fee: | $0 |
Beds: | 3+3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |