Welcome to this luxurious 5+2+1 bedroom home, located in Niagara Falls most desirable neighborhood, offering a rare opportunity for multi-generational living or income potential. Situated on a spacious corner lot, this impressive property features a fully finished basement with two independent renovated in-law suites with separate kitchen and bathroom and separate entrance ideal for renting or accommodating extended families. This carpet-free home is with 9-foot ceilings, large windows for natural light, modern open-concept kitchen. With 3 kitchens, 2 laundries, 6 full bathrooms, including a convenient ground floor bedroom and a full bath perfect for elderly family members to avoid stairs, and two master bedrooms upstairs, the layout is exceptionally practical. Enjoy modern conveniences like second-floor laundry, loft, a double garage, and a 6-car concrete driveway. It is perfectly located close to schools, Parks, Golf and shopping. The backyard includes a tool shed and concrete patio to enjoy the summer with friends and family. Whether youre looking for your dream home or a smart investment, this is an opportunity you dont want to miss! |
Price | $1,399,000 |
Taxes: | $8350.14 |
Address: | 6098 PARKSIDE Rd , Niagara Falls, L2H 0J4, Ontario |
Lot Size: | 49.37 x 115.11 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | GARNER RD |
Rooms: | 14 |
Rooms +: | 5 |
Bedrooms: | 5 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 2 |
Family Room: | Y |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 17.97 | 10.99 | |
Room 2 | Main | Family | 15.48 | 19.65 | |
Room 3 | Main | Dining | 15.32 | 12.66 | |
Room 4 | Main | Kitchen | 15.97 | 11.97 | |
Room 5 | Main | Br | 11.97 | 14.3 | |
Room 6 | 2nd | 2nd Br | 10.99 | 11.97 | |
Room 7 | 2nd | 3rd Br | 18.63 | 18.63 | |
Room 8 | 2nd | 4th Br | 14.99 | 13.97 | |
Room 9 | 2nd | 5th Br | 11.97 | 13.97 | |
Room 10 | 2nd | Loft | 6.99 | 8.99 | |
Room 11 | Bsmt | Br | 15.97 | 12.99 | |
Room 12 | Bsmt | Br | 11.97 | 11.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 3 | Bsmt |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2500-3000 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE CANADIAN HOME REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | |
Style: | 2-Storey |
Lot Size: | 49.37 x 115.11(Feet) |
Approximate Age: | 6-15 |
Tax: | $8,350.14 |
Maintenance Fee: | $0 |
Beds: | 5+3 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |