Welcome to this perfect and well maintained starter home featuring 2 bedrooms on the main floor, a good size kitchen, dining room and a spacious living room with lovely front windows and porch. New patio doors to the back deck and patio overlook a good size private yard with a new rear fence. Separate side entrance that leads to the finished basement, complete with a bathroom, L shaped living room and a spare room that could easily be made into a bedroom. The mechanicals are good - new AC in 2020, re-wiring completed in 2015 including a new electrical box, the roof was inspected last year and is good, there are newer windows on the front and rear of the home, The insulation was updated in the attic and blown into the walls; the electrical was re-done PLUS the main floor bathroom was upgraded to a walk-in coni-marble shower in 2022. Grab bars have been added to the toilet and shower area. There is new flooring, plus original hardwood in the main floor dining/living rooms and bedrooms. Book your showing today! |
Price | $499,000 |
Taxes: | $2423.00 |
Assessment: | $154000 |
Assessment Year: | 2024 |
Address: | 80 Eastman Ave , London, N5W 2M4, Ontario |
Lot Size: | 35.14 x 100.21 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Eastmand and Hale |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Part Fin |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 11.38 | 14.69 | |
Room 2 | Main | Dining | 11.38 | 7.48 | |
Room 3 | Main | Kitchen | 11.97 | 10.99 | |
Room 4 | Main | Br | 11.97 | 10.59 | |
Room 5 | Main | Prim Bdrm | 11.38 | 12.79 | |
Room 6 | Main | Bathroom | 3 Pc Bath | ||
Room 7 | Lower | Other | 10.89 | 9.48 | |
Room 8 | Lower | Family | 12.07 | 17.78 | |
Room 9 | Lower | Living | 10.89 | 8.5 | |
Room 10 | Lower | Bathroom | 4 Pc Bath | ||
Room 11 | Bsmt | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 4 | Lower |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Public Transit, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 FIRST CANADIAN CORP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | East N |
Style: | Bungalow |
Lot Size: | 35.14 x 100.21(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,423 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |