POWER OF SALE!!!! Don't miss!!! Shows well!! Quick possession possible! 4 bedroom 2 storey with double garage located in High Demand southwest London. Built in 2021, 2228 sq ft above grade (as per MPAC). Spacious main floor layout with a formal living room, gourmet kitchen open to the main floor family room, door from eating area to fenced backyard & inside entry to garage. 2nd level features a large master w/ spacious walk in closet & luxury ensuite, 3 more generous sized bedrooms, 3rd bathroom & laundry. Quality flooring & upgraded countertops throughout. Lower features a large unfinished basement with large windows & potential to add more living space. Lots of parking. Convenient location close to shopping, restaurants & quick access to HWY 402 & 401. |
Price | $779,000 |
Taxes: | $5521.67 |
Address: | 3710 Somerston Cres , London, N6L 0G4, Ontario |
Lot Size: | 60.78 x 114.25 (Feet) |
Directions/Cross Streets: | Middleton Ave |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 17.02 | 11.51 | Hardwood Floor |
Room 2 | Main | Living | 16.4 | 12.82 | Hardwood Floor, Hardwood Floor, W/O To Yard |
Room 3 | Main | Kitchen | 19.68 | 8.99 | Eat-In Kitchen |
Room 4 | Main | Family | 14.33 | 13.15 | Hardwood Floor |
Room 5 | 2nd | Br | 16.07 | 14.5 | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
Room 6 | 2nd | 2nd Br | 12.17 | 11.51 | Hardwood Floor |
Room 7 | 2nd | 3rd Br | 12 | 10.82 | Hardwood Floor |
Room 8 | 2nd | 4th Br | 11.51 | 11.15 | Hardwood Floor |
Room 9 | 2nd | Laundry | 7.51 | 5.51 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 2 | Main |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | South W |
Style: | 2-Storey |
Lot Size: | 60.78 x 114.25(Feet) |
Approximate Age: | 0-5 |
Tax: | $5,521.67 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |