Two-story townhouse end unit in the Kestrel Glen development. 1204 square feet, 3 bedrooms, 2.5 bath boasts an open concept design plus a finished lower level. Primary bedroom with walk-in closet and full ensuite. Hardwood floors in living room. Natural gas heat and air conditioning all at the end of a family friendly cul-de-sac. Close to rec-centre, high school and soccer fields. |
Price | $499,999 |
Taxes: | $3321.65 |
Assessment: | $240000 |
Assessment Year: | 2025 |
Address: | 58 Little Ryan's Way , Bracebridge, P1L 0C3, Ontario |
Lot Size: | 7.75 x 38.34 (Metres) |
Directions/Cross Streets: | Manitoba Street to Douglas to Little Ryan's Way |
Rooms: | 3 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.99 | 8.5 | |
Room 2 | Main | Living | 18.93 | 14.01 | |
Room 3 | Upper | Prim Bdrm | 13.48 | 11.15 | |
Room 4 | Upper | 2nd Br | 11.58 | 9.25 | |
Room 5 | Upper | 3rd Br | 10.17 | 9.25 | |
Room 6 | Bsmt | Rec | 20.07 | 16.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 2 | Main |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Alum Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | |
Style: | 2-Storey |
Lot Size: | 7.75 x 38.34(Metres) |
Approximate Age: | |
Tax: | $3,321.65 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |