Welcome to 47 Rosewood Drive in Rosewood Acres Subdivision! Almost finished construction, this beautiful home has 3+2 bedrooms, 3.5 bathrooms and a 2-car garage, covered deck. Featuring a vaulted ceiling in the main living area, white oak hardwood flooring throughout main floor living areas, custom kitchen from Irwin Cabinet Works, quartz counters, upgraded hardware and light fixtures, ceramic shower and double vanity in en-suite, main floor laundry, a spacious foyer with accent wall, bright fully finished basement. Paved driveway. Stainless kitchen appliances. Oversized corner lot. This gorgeous bungalow has over 3000 square feet of finished space with an open concept design and tons of room for the entire family! Playground in subdivision. Frankford has a splash pad, parks, beach, skate park, grocery store, LCBO, restaurants and is only 15 mins to Trenton & 20 mins to Belleville. |
Price | $849,900 |
Taxes: | $0.00 |
Address: | 47 Rosewood Dr , Quinte West, K0K 2C0, Ontario |
Lot Size: | 62.00 x 130.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | North Trent St to Glenwood St to Cedarwood St to Rosewood Dr. House is on corner |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 12.82 | 21.22 | Hardwood Floor |
Room 2 | Main | Kitchen | 12.82 | 18.89 | Combined W/Dining, Hardwood Floor, Open Concept |
Room 3 | Main | Prim Bdrm | 16.56 | 12.99 | W/I Closet, Ensuite Bath |
Room 4 | Main | 2nd Br | 9.97 | 11.48 | |
Room 5 | Main | 3rd Br | 12.23 | 9.74 | |
Room 6 | Main | Foyer | 10.99 | 5.9 | |
Room 7 | Main | Laundry | 5.64 | 6.56 | |
Room 8 | Bsmt | Rec | 28.57 | 15.91 | |
Room 9 | Bsmt | 4th Br | 13.97 | 14.99 | |
Room 10 | Bsmt | 5th Br | 13.28 | 9.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Bsmt |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Quinte West |
Neighbourhood: | Frankford Ward |
Style: | Bungalow |
Lot Size: | 62.00 x 130.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |