TURNKEY DUPLEX IN PRIME NIAGARA FALLS LOCATION! Exceptional investment just a short walk to the Tourist District. This fully renovated property features two spacious 3-bedroom units, each with separate hydro meters, offering strong rental income potential in a high-demand area.Set on a large lot with extensive updates throughout, including metal roof, soffit, fascia, vinyl siding, windows, flooring, furnace, breaker panels, plumbing, and insulation all designed for long-term durability and low maintenance. A rare opportunity to own a worry-free duplex in one of Niagara Falls most desirable investment locations. Connect today to schedule your private tour! |
Price | $599,900 |
Taxes: | $2856.00 |
Assessment Year: | 2024 |
Address: | 4588 Nelson Cres , Niagara Falls, L2E 1E9, Ontario |
Lot Size: | 50.50 x 110.00 (Feet) |
Directions/Cross Streets: | Ryerson |
Rooms: | 10 |
Bedrooms: | 6 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Unfinished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Br | 9.84 | 13.91 | |
Room 2 | Main | 2nd Br | 12.17 | 14.01 | |
Room 3 | Main | 3rd Br | 13.09 | 8.66 | |
Room 4 | Main | Bathroom | 7.51 | 6.56 | |
Room 5 | Main | Kitchen | 11.09 | 11.48 | |
Room 6 | 2nd | Br | 9.84 | 13.91 | |
Room 7 | 2nd | 2nd Br | 12.17 | 14.01 | |
Room 8 | 2nd | 3rd Br | 13.09 | 8.66 | |
Room 9 | 2nd | Bathroom | 7.51 | 4.99 | |
Room 10 | 2nd | Kitchen | 11.09 | 6.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Property Type: | Duplex |
Style: | 2 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 6 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2 1/2 Storey |
Lot Size: | 50.50 x 110.00(Feet) |
Approximate Age: | |
Tax: | $2,856 |
Maintenance Fee: | $0 |
Beds: | 6 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |