Welcome to 8758 Chickory Trail in one of the newest neighbourhoods in beautiful Niagara Falls! This gorgeous light filled, two-story home features an open concept main floor with a convenient powder room and a separate den or dining room (your choice)! The 9 foot ceilings on this floor really make the home feel grand. Upstairs you will find 4 well appointed bedrooms and 2 large bathrooms, this includes a very private primary suite! The primary suite is guaranteed to be a peaceful escape as you enter through the suites own double doors, into a separate hallway. Off of this hallway you will find a very large private bathroom, a walk-in closet and finally the primary bedroom. Not to be missed on this floor is a convenient second story laundry room. The basement is completely unfinished and with a bathroom rough in, it is just waiting for your plans! |
Price | $820,000 |
Taxes: | $6983.00 |
Assessment Year: | 2024 |
Address: | 8758 Chickory Tr , Niagara Falls, L2H 3S4, Ontario |
Lot Size: | 41.99 x 91.86 (Feet) |
Directions/Cross Streets: | Garner Rd to Sourgum Ave to Chickory Trail |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 10.36 | 12.1 | |
Room 2 | Main | Family | 15.97 | 12.37 | |
Room 3 | Main | Kitchen | 18.66 | 14.27 | |
Room 4 | Main | Bathroom | 5.18 | 5.22 | 2 Pc Bath |
Room 5 | 2nd | Prim Bdrm | 14.01 | 12.07 | |
Room 6 | 2nd | Bathroom | 11.09 | 10.79 | 4 Pc Ensuite |
Room 7 | 2nd | Laundry | 6.69 | 8.69 | |
Room 8 | 2nd | 2nd Br | 12.37 | 9.38 | |
Room 9 | 2nd | 3rd Br | 11.48 | 9.09 | |
Room 10 | 2nd | 4th Br | 9.09 | 9.05 | |
Room 11 | 2nd | Bathroom | 7.08 | 6.3 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 2 | Main |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Lot Size: | 41.99 x 91.86(Feet) |
Approximate Age: | 0-5 |
Tax: | $6,983 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |