ATTENTION INVESTORS AND FIRST TIME HOME BUYERS! CLEAN, MOVE IN READY AND VERY WELL MAINTAINED SWEET HOME ON A DEAD END STREET WITH NO TRAFFIC! WALK TO UNIVERSITY OF NIAGARA FALLS AND GALE CENTRE ARENA! MANY UPGRADES! FULLY FENCED BACKYARD WITH LAGRE UPDATED PRIVATE DECK! ROOF 2021, ASPHALT DRIVEWAY 2023, WINDOWS 2019, FRONT DECK 2022, PAINTED OUTSIDE, INSIDE AND BASEMENT FLOOR 2024! ELECTRIC PANEL UPDATED 100 AMPS! NEWER STAINLESS STEEL APPLIANCES! THE LIST GOES ON AND ON...YOU HAVE TO SEE IT TO APPRECIATE IT!!! |
Price | $469,900 |
Taxes: | $1981.38 |
Assessment: | $126000 |
Assessment Year: | 2025 |
Address: | 4367 Homewood Ave , Niagara Falls, L2E 4X3, Ontario |
Lot Size: | 36.00 x 110.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bridge |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 11.41 | 10.59 | Above Grade Window |
Room 2 | Main | Br | 11.15 | 9.41 | Above Grade Window, Ceiling Fan |
Room 3 | Main | Dining | 11.41 | 9.09 | Above Grade Window |
Room 4 | Main | Bathroom | 10.99 | 4.76 | 4 Pc Bath, Updated |
Room 5 | Main | Kitchen | 10.59 | 9.41 | Above Grade Window |
Room 6 | 2nd | 2nd Br | 12.17 | 11.15 | Above Grade Window, Ceiling Fan |
Room 7 | 2nd | 3rd Br | 12.17 | 10.5 | Above Grade Window, Ceiling Fan |
Room 8 | Main | Sunroom | 18.99 | 7.58 | Updated |
Room 9 | Main | Sunroom | 11.25 | 5.58 | Sliding Doors, W/O To Deck |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Stucco/Plaster |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul De Sac, Fenced Yard, Level, Library, Park, Rec Centre |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 1 1/2 Storey |
Lot Size: | 36.00 x 110.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $1,981.38 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |