Welcome to this impeccably maintained single-family home, perfectly nestled in a charming and family-friendly street. This cozy and welcoming residence backs onto serene green space, and the scenic Bexley Gate Park is only steps away offering a tranquil and private setting! Boasting three generously-sized bedrooms and 1.5 bathrooms, this home is ideal for a young family or those seeking extra space over three levels. The interior has been meticulously cared for, exuding warmth and comfort throughout. The homes thoughtful design and attention to detail create a welcoming atmosphere that will immediately feel like home for you and your family! Step outside to the backyard where nature awaits, providing a peaceful oasis with easy access to Bexley Gate Park for outdoor recreation, walking paths and relaxation. This exceptional family home blends comfort and convenience in a prime location, making it a perfect place to create lasting memories! There are many favourable features and upgrades completed over the years including windows, furnace & A/C, appliances, shingles, garage door & opener, lighting fixtures, rough-in bath in basement, separate side entrance, extra long garage. Don't miss the opportunity to own this lovely home in one of the most desirable neighborhoods around! |
Price | $558,900 |
Taxes: | $3728.42 |
Address: | 864 MUIRFIELD Cres , Kingston, K7M 8G6, Ontario |
Lot Size: | 31.00 x 112.30 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | DAVIS DRIVE |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Part Fin |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Breakfast | 10.99 | 5.48 | |
Room 2 | Main | Kitchen | 14.46 | 7.97 | |
Room 3 | Main | Family | 10.5 | 14.46 | |
Room 4 | Main | Dining | 10.5 | 8.99 | |
Room 5 | Main | Bathroom | 4.99 | 7.94 | 2 Pc Bath |
Room 6 | 2nd | Prim Bdrm | 11.97 | 15.48 | |
Room 7 | 2nd | 2nd Br | 8.5 | 10.5 | |
Room 8 | 2nd | 3rd Br | 8.99 | 10.99 | |
Room 9 | 2nd | Bathroom | 6.99 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | 2nd |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Level, Park, Public Transit, Wooded/Treed |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 35 - East Gardiners Rd |
Style: | 2-Storey |
Lot Size: | 31.00 x 112.30(Feet) |
Approximate Age: | |
Tax: | $3,728.42 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |