Dive into Kingston's thriving real estate market with this exceptional investment opportunity at 392 Alfred Street. Located in the sought-after Williamsville neighborhood, just steps from Princess Street, this two unit duplex with 8 total bedrooms, offers unbeatable proximity to Queen's University, Kingston transit, and local amenities. With two fully rented units. Unit 1 at $3,980/month inclusive and Unit 2 at $3,560/month inclusive, both leased until 2026 you'll enjoy guaranteed income and a solid ROI from day one. All rooms are spacious, and the property has been meticulously maintained, making this a smart and hassle-free addition to your portfolio. |
Price | $1,199,000 |
Taxes: | $5750.67 |
Assessment: | $389000 |
Assessment Year: | 2024 |
Address: | 392 Alfred St , Kingston, K7K 4H7, Ontario |
Lot Size: | 33.00 x 132.05 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Princess to Alfred St. |
Rooms: | 12 |
Bedrooms: | 8 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | N |
Basement: | Part Bsmt, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 6.43 | 10.99 | 4 Pc Bath |
Room 2 | Main | Br | 12.92 | 12.82 | |
Room 3 | Main | Br | 9.32 | 9.18 | |
Room 4 | Main | Br | 10.63 | 15.91 | |
Room 5 | Main | Kitchen | 11.05 | 12.43 | |
Room 6 | Main | Living | 12.86 | 16.5 | |
Room 7 | Main | Bathroom | 6.4 | 10.99 | 3 Pc Bath |
Room 8 | Main | Kitchen | 11.35 | 8.69 | |
Room 9 | 2nd | Br | 10.59 | 15.81 | |
Room 10 | 2nd | Br | 12.66 | 12.04 | |
Room 11 | 2nd | Other | 7.15 | 9.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Approximatly Age: | 100+ |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Public Transit, Rec Centre, School, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX SERVICE FIRST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | East of Sir John A. Blvd |
Style: | 2-Storey |
Lot Size: | 33.00 x 132.05(Feet) |
Approximate Age: | 100+ |
Tax: | $5,750.67 |
Maintenance Fee: | $0 |
Beds: | 8 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |