Brand new from CaraCo, the Chelmsford, a Summit Series bungalow offering 1,350 sq/ft, 2 bedrooms and 2 baths. This open concept design features ceramic tile, hardwood flooring and 9ft wall height throughout the main floor living areas. The kitchen features quartz countertops, centre island, pot lighting, built-in microwave and walk-in pantry adjacent to the dining room with patio doors to the rear yard. Spacious living room with a gas fireplace, large windows and pot lighting. 2 bedrooms on the main floor including the primary bedroom with a large walk-in closet and 5-piece ensuite bathroom with double sinks. All this plus a main floor laundry/mud room, high-efficiency furnace, HRV and basement bathroom rough-in. Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in popular Woodhaven, just steps to parks, new school and close to all west end amenities. Move-in Summer/Fall 2024. |
Price | $809,900 |
Taxes: | $0.00 |
Address: | 1612 Boardwalk Dr , Kingston, K7P 0N3, Ontario |
Lot Size: | 40.00 x 105.00 (Feet) |
Directions/Cross Streets: | Cataraqui Woods Drive / Boardwalk Drive |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 15.48 | 10.99 | Fireplace |
Room 2 | Main | Kitchen | 16.24 | 9.41 | |
Room 3 | Main | Dining | 11.09 | 9.41 | Sliding Doors |
Room 4 | Main | Prim Bdrm | 16.56 | 10.82 | Ensuite Bath, W/I Closet |
Room 5 | Main | Br | 12.6 | 9.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX RISE EXECUTIVES, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | Bungalow |
Lot Size: | 40.00 x 105.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |