The Craigsmere, from CaraCo in Woodhaven, offers 2,600 sq/ft with 4 bedrooms, 2.5 baths, and an open-concept design with 9ft wall height, ceramic tile and hardwood flooring throughout the main floor. The kitchen boasts quartz countertops, a large centre island, pot lighting, a built-in microwave, walk-in pantry and breakfast nook with sliding doors to rear yard. Enjoy a spacious living room with dramatic two storey vaulted ceilings and a gas fireplace plus a formal dining room. Upstairs, the primary bedroom offers a walk-in closet and a luxurious 4-piece ensuite with relaxing tub and separate tiled shower. Additional features include quartz countertops in all bathrooms, a main floor laundry/mud room, a high-efficiency furnace, an HRV system, and a basement ready for future development with bathroom rough-in. Plus, with a $20,000 Design Centre Bonus, you can customize your home to your taste! Ideally located in popular Woodhaven, just steps to parks, the new school and close to all west end amenities. Move-in Summer/Fall 2025. |
Price | $959,900 |
Taxes: | $0.00 |
Address: | 490 Buckthorn Dr , Kingston, K7P 0N3, Ontario |
Lot Size: | 42.00 x 105.00 (Feet) |
Directions/Cross Streets: | Cataraqui Woods Drive / Boardwalk Drive |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 21.81 | 14.99 | Fireplace, Vaulted Ceiling |
Room 2 | Main | Kitchen | 11.51 | 13.48 | |
Room 3 | Main | Dining | 14.5 | 9.84 | |
Room 4 | Main | Breakfast | 10 | 13.48 | Sliding Doors |
Room 5 | 2nd | Prim Bdrm | 15.74 | 13.09 | Ensuite Bath, W/I Closet |
Room 6 | 2nd | Br | 10.33 | 12.17 | |
Room 7 | 2nd | Br | 11.25 | 10.82 | |
Room 8 | 2nd | Br | 12.17 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 5 | 2nd |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Park, Public Transit, Rec Centre, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX RISE EXECUTIVES, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | 2-Storey |
Lot Size: | 42.00 x 105.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |