Nestled in the heart of highly desirable Byron Village, this fantastic family home is just steps from charming shops and zoned for top-rated schools. Enjoy the best of London's west end, with Springbank Park, Storybook Gardens, and Boler Mountain all within walking distance. Plus, you're just one street over from the Byron Community Pool and Optimist Community Centre the perfect location for an active lifestyle! This spacious 4-bedroom 1.5 bathroom home offers everything you've been looking for, with all bedrooms conveniently located on the second level. The main floor features an updated kitchen with stainless steel appliances, and a "forever metal roof" for ultimate durability. The attached garage provides convenience, while the private, fully fenced backyard is ideal for entertaining. Relax on the back porch with built-in seating and an adjustable awning, perfect for enjoying every season. This is a rare opportunity to embrace the true Byron Village lifestyle don't miss your chance to call this one home! |
Price | $749,000 |
Taxes: | $4074.74 |
Assessment: | $259000 |
Assessment Year: | 2025 |
Address: | 408 Stephen St , London, N6K 2N3, Ontario |
Lot Size: | 60.10 x 132.38 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Stephen St & Byron Baseline Rd |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 7.08 | 7.64 | |
Room 2 | Ground | Living | 23.06 | 12.2 | |
Room 3 | Ground | Dining | 11.97 | 12.76 | |
Room 4 | Ground | Kitchen | 12.37 | 9.45 | |
Room 5 | Ground | Bathroom | 5.48 | 4.17 | 2 Pc Bath |
Room 6 | 2nd | Prim Bdrm | 14.27 | 12.14 | |
Room 7 | 2nd | 2nd Br | 11.22 | 10.99 | |
Room 8 | 2nd | 3rd Br | 11.58 | 8.99 | |
Room 9 | 2nd | 4th Br | 11.97 | 7.97 | |
Room 10 | 2nd | Bathroom | 7.28 | 6.1 | 4 Pc Bath |
Room 11 | Bsmt | Family | 19.32 | 15.15 | |
Room 12 | Bsmt | Laundry | 16.66 | 21.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 2 | Ground |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Property Features: | Fenced Yard, Library, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS LIFESTYLES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | South B |
Style: | 2-Storey |
Lot Size: | 60.10 x 132.38(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,074.74 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |