Incredible location and great value in the heart of the city on trendy King St East. Fabulous layout, bright open concept - well run building includes Locker, Steps to Street Car, Restaurants, Shopping, Distillery District, Scotiabank etc.. This Boutique building offers it all - charm heritage modern aesthetic restores facades. Offers anytime. |
Price | $398,000 |
Taxes: | $1946.00 |
Assessment Year: | 2024 |
Maintenance Fee: | 481.04 |
Address: | 230 King St East , Unit 621, Toronto, M5A 1K5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 6 |
Unit No | 20 |
Directions/Cross Streets: | King/ Sherbourne |
Rooms: | 2 |
Bedrooms: | 0 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | S |
Balcony: | None |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Concierge, Gym, Party/Meeting Room, Visitor Parking |
Property Features: | Public Trans |
Maintenance: | 481.04 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Moss Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,946 |
Maintenance Fee: | $481.04 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |