FIRST TIME BUYER OR DOWNSIZING? LOOKING FOR A GREAT INVESTMENT PROPERTY? THIS MAINTENANCE FREE CONDO APARTMENT OFFERS 3-BEDROOM, 2 BATHROOM, INSUITE LAUNDRY, WALK-IN CLOSET, BRIGHT OPEN CONCEPT & SPACIOUS LIVINGROOM, DINING ROOM, AND KITCHEN SPACE, AMAZING STORAGE SPACE WITH BALCONY OVERLOOKING CEDAR CREEK, ON-SITE GYM & PARTY ROOM, WITHIN WALKING DISTANCE OF SOUTHSIDE PARK AND MINUTES FROM ALL AMENITIES AND HIGHWAY ACCESS. |
Price | $375,000 |
Taxes: | $2323.00 |
Assessment: | $135000 |
Assessment Year: | 2024 |
Maintenance Fee: | 574.88 |
Address: | 159 Ferguson Dr , Unit 204, Woodstock, N4V 1A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | Londo |
Level | 1 |
Unit No | 204 |
Directions/Cross Streets: | Parkinson & Ferguson |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 31-50 |
Property Type: | Condo Apt |
Exterior: | Stucco/Plaster |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Common |
Legal Description: | 1 |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 574.88 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MAKEY REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - South |
Style: | |
Lot Size: | x () |
Approximate Age: | 31-50 |
Tax: | $2,323 |
Maintenance Fee: | $574.88 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |