Luxury Menkes Lumiere Condo In The Heart Of Bay/College In Downtown Toronto. Close To Financial District, All Major Hospitals, U Of T, Ryerson. Subway At Your Door Step! Grocery Stores, Pharmacies Just In Mins. Open Concept 1 Bdrm + Den Condo With Spacious Balcony. Brand New Flooring, New Paint, Upgraded Kitchen With Premium B/I Appliances. 9Ft Ceilings W/Large Floor To Ceiling Windows. With One Parking |
Price | $2,780 |
Address: | 770 Bay St , Unit 1607, Toronto, M5G 1N6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 15 |
Unit No | 07 |
Directions/Cross Streets: | Bay And College |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None, Other |
Furnished: | N |
Approximatly Age: | 11-15 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | P427 |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | N |
Approximatly Age: | 11-15 |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Hospital, Public Transit |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bay Street Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 11-15 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |