This sun-filled townhome in Toronto's downtown core is hassle-free living at it's best! Whether it's your first home, or you're a condo owner looking for more space in a vibrant neighbourhood, this bright & spacious 3-bed, 3-bath townhouse offers the best of both worlds - the space & privacy of a home with the ease & maintenance of condo-style living! Wider than most east-end semis with a wide open-concept layout, large south-facing windows, & plenty of storage, this home checks all the boxes! A well-positioned powder room on the main floor + ensuite in the primary. A much desired walk-in closet in the primary + closets in each additional room. Forget lugging your clothes to the basement with a 2nd-floor laundry for added convenience. Built-in 1.5 space garage, with space for your vehicle and motorcycle plus ample storage & private terrace facing a quiet laneway. Located in an active, multi-generational community, with something for everyone! Steps from cafes, groceries, parks, pools, ice rinks, Cooper Koo Y, public transit & easy highway access! |
Price | $999,999 |
Taxes: | $4620.77 |
Maintenance Fee: | 471.10 |
Address: | 56 Cole St , Toronto, M5A 0A8, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 1 |
Unit No | 42 |
Directions/Cross Streets: | Dundas and Parliament |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 11-15 |
Property Type: | Condo Townhouse |
Style: | Stacked Townhse |
Exterior: | Brick, Concrete |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.50 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 11-15 |
Approximatly Square Footage: | 1400-1599 |
Maintenance: | 471.10 |
Common Elements Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS TORONTO CITY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Regent Park |
Style: | Stacked Townhse |
Lot Size: | x () |
Approximate Age: | 11-15 |
Tax: | $4,620.77 |
Maintenance Fee: | $471.1 |
Beds: | 3 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |