Great Views From this Beautiful 2 bedroom Penthouse with 838 sqft. Open Concept with Lots of Natural Light, Walk-Out to Balcony from Living and Primary Bedroom with South West Views. Modern Kitchen Cabinetry, Granite Counters, Glass Tile Back Splash, Hotel Like Amenities, Fitness Room, Concierge, Guest Suites, Outdoor Terrace. This Unit is Located Steps away from all amenities Grocery, Banks and Mount Joy Go Station. |
Price | $699,900 |
Taxes: | $2544.50 |
Assessment Year: | 2024 |
Maintenance Fee: | 634.49 |
Address: | 9560 Markham Rd , Unit PH10, Markham, L6E 0N6, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCC |
Level | 18 |
Unit No | PH10 |
Locker No | 104 |
Directions/Cross Streets: | Markham Road and Buroak |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 22 |
Parking Type: | Owned |
Legal Description: | A |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Bbqs Allowed, Concierge, Exercise Room, Guest Suites, Party/Meeting Room |
Property Features: | Arts Centre, Electric Car Charg |
Maintenance: | 634.49 |
CAC Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
P2 REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Wismer |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 6-10 |
Tax: | $2,544.5 |
Maintenance Fee: | $634.49 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |