Bright and Spacious CORNER One Bedroom Condo Unit With Parking, Locker and HUGE Wrap Around Terrace!! Highly Efficient Floor Plan With Open Concept, Hardwood Floors, Large Windows, Stainless Steel Appliances and right near the Rooftop Pool! Walkout To A Very Spacious L-Shape Wrap Around Covered Terrace!! Minutes to Yorkdale Mall, Costco, TTC, Highway 401, Allen Road, Grocery Stores, Shoppers Drug Mart and Restaurants! Amenities include: Outdoor Swimming Pool & Rooftop Deck on same floor, Gym, Media Room, Guest Suites, Underground Visitor Parking, 24-Hr Security. Extras: Stainless Steel: Fridge, Stove, Built-In Dishwasher, Microwave Oven, Stacked Washer & Dryer, All Existing Light Fixtures And Window Coverings. One Locker & One Underground Parking Spot included!! Don't miss this beautiful Corner Condo with Wrap Around Terrace!! Won't Last! Book Your Showing Today!! |
Price | $499,000 |
Taxes: | $2339.00 |
Maintenance Fee: | 539.19 |
Address: | 3091 Dufferin St , Unit 908, Toronto, M6A 0C4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 10 |
Unit No | 08 |
Directions/Cross Streets: | Dufferin & Lawrence |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 1 |
Parking Type: | Common |
Legal Description: | P2/100 |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Gym, Outdoor Pool, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Library, Park, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 539.19 |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Yorkdale-Glen Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $2,339 |
Maintenance Fee: | $539.19 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |